Difference between revisions of "Provisioning"
Jump to navigation
Jump to search
Jrobertson (talk | contribs) (Created page with "These reports cover the information about provisioning that happens within the dashboard. File:provisioning.png Category:Reports") |
Jrobertson (talk | contribs) |
||
Line 4: | Line 4: | ||
+ | This report includes: | ||
+ | *Date and Time | ||
+ | *Event | ||
+ | *Amount of profiles created, updated and failed | ||
+ | You can filter this search with the following options: | ||
+ | |||
+ | [[File:search.png|300px]] | ||
+ | |||
+ | *From and To: These are the date fields that allow you to choose a date range for your events to show for. Clicking on the [[File:tiny_clock.png]] brings up a calendar to allow you to pick a date and choose a time. You can also adjust the values in the box directly. | ||
+ | *For User: This will narrow the search down to a single user. As you begin to type it will show you options that match what you are currently typing. | ||
+ | *For SSO Service: This is a dropdown which will allow you to choose the Service that you are interested in. | ||
+ | *For Event: Allows you to choose what the user did, either Authentication (Logging in for the first time), Authorisation (Logging into a service) or Authentication Failed (Bad username and/or Password) | ||
Revision as of 03:37, 24 April 2018
These reports cover the information about provisioning that happens within the dashboard.
This report includes:
- Date and Time
- Event
- Amount of profiles created, updated and failed
You can filter this search with the following options:
- From and To: These are the date fields that allow you to choose a date range for your events to show for. Clicking on the brings up a calendar to allow you to pick a date and choose a time. You can also adjust the values in the box directly.
- For User: This will narrow the search down to a single user. As you begin to type it will show you options that match what you are currently typing.
- For SSO Service: This is a dropdown which will allow you to choose the Service that you are interested in.
- For Event: Allows you to choose what the user did, either Authentication (Logging in for the first time), Authorisation (Logging into a service) or Authentication Failed (Bad username and/or Password)