Difference between revisions of "Reader"
Jump to navigation
Jump to search
Jrobertson (talk | contribs) |
Jrobertson (talk | contribs) |
||
| Line 1: | Line 1: | ||
This is a role with read-only access to the information throughout the dashboard | This is a role with read-only access to the information throughout the dashboard | ||
| − | ; | + | ; Permissions the Reader role have include: |
| + | |||
| + | *View Organisational Units | ||
| + | |||
| + | *View Users | ||
| + | |||
| + | *View Groups | ||
| + | |||
| + | *View Sync Profiles | ||
| + | |||
| + | *View Services | ||
| + | |||
| + | *View Message Templates | ||
| + | |||
| + | *View Reports | ||
[[Category:Admin Roles]] | [[Category:Admin Roles]] | ||
Revision as of 02:33, 1 May 2018
This is a role with read-only access to the information throughout the dashboard
- Permissions the Reader role have include
- View Organisational Units
- View Users
- View Groups
- View Sync Profiles
- View Services
- View Message Templates
- View Reports