Difference between revisions of "2024 Cloudwork® pricing"
Jump to navigation
Jump to search
m (Kjk moved page 2024 Cloudwork pricing to 2024 Cloudwork® pricing: Added ® ) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | '''Cloudwork®''' price structure for 2024 academic year is as follows: |
*Annual Subscription: | *Annual Subscription: | ||
− | **; | + | **;EasyID™(account provisioning) |
**: $8/active account/year exGST | **: $8/active account/year exGST | ||
− | **; | + | **;SmartID™(identity management, IdP, authentication & SSO) |
**: $8/active account/year exGST | **: $8/active account/year exGST | ||
− | **; | + | **;EasyID™+SmartID™ |
**: $13.00/account/year exGST | **: $13.00/account/year exGST | ||
*Installation: | *Installation: | ||
− | **;''' | + | **;'''EasyID™''' Installation |
**: $5,000 exGST one time | **: $5,000 exGST one time | ||
− | **;''' | + | **;'''SmartID™''' Installation |
**: $750 exGST one time | **: $750 exGST one time | ||
− | **;''' | + | **;'''EasyID™'''+'''SmartID™''' Installation |
**: $5,000 exGST one time | **: $5,000 exGST one time | ||
− | *''' | + | *'''AuthentID™''' MFA |
**Installation | **Installation | ||
***;SchoolBranded authentID | ***;SchoolBranded authentID | ||
***: $500 exGST | ***: $500 exGST | ||
− | ***;Generic | + | ***;Generic AuthentID™ |
***: free | ***: free | ||
**Subscription: | **Subscription: | ||
Line 27: | Line 27: | ||
****;SMS MFA | ****;SMS MFA | ||
****: $2.75/nominated OU accounts/year exGST | ****: $2.75/nominated OU accounts/year exGST | ||
− | ****;School Branded | + | ****;School Branded AuthentID™ |
****: $1.25/nominated OU accounts/year exGST | ****: $1.25/nominated OU accounts/year exGST | ||
− | ****;Generic | + | ****;Generic AuthentID™ |
****: free | ****: free | ||
***School level activation(includes parents) | ***School level activation(includes parents) | ||
****;SMS MFA | ****;SMS MFA | ||
****: $2.75/active accounts/year exGST | ****: $2.75/active accounts/year exGST | ||
− | ****;School Branded | + | ****;School Branded AuthentID™ |
****: $1.25/active accounts/year exGST | ****: $1.25/active accounts/year exGST | ||
− | ****;Generic | + | ****;Generic AuthentID™ |
****: free | ****: free | ||
− | *''' | + | *'''PlatformID™''' MDM & cloud-local SSO integration |
**Installation | **Installation | ||
− | ***;Windows | + | ***;Windows PlatformID™ |
****: TBA | ****: TBA | ||
− | ***;Mac | + | ***;Mac PlatformID™ |
****: TBA | ****: TBA | ||
**Subscription: | **Subscription: | ||
− | ***;Windows | + | ***;Windows PlatformID™ (Limited functionality, on prem to Cloud SSO only) |
****: $2.50/accounts/year exGST | ****: $2.50/accounts/year exGST | ||
− | ***;Mac | + | ***;Mac PlatformID™ (full functionality) |
****: $5/active accounts/year exGST | ****: $5/active accounts/year exGST | ||
Line 55: | Line 55: | ||
*Active accounts include all students at the school and FTE staff. The active account tally does not include parent accounts or alumni accounts. | *Active accounts include all students at the school and FTE staff. The active account tally does not include parent accounts or alumni accounts. | ||
*Parent and alumni accounts are free | *Parent and alumni accounts are free | ||
− | * | + | *Cloudwork® is a fully integrated identity manager product servicing all of the members of your community: staff(teaching & admin), students(primary & secondary) and especially parents |
− | * | + | *Cloudwork® has over 12 years of hardened deployment exclusively in Australian private school education |
− | * | + | *Cloudwork® fully supports Your SMS, Your LMS, Microsoft AD, Microsoft Azure AD, Microsoft InTune, Google, Apple JAMF and more services listed on our services page: https://studentnet.net/services.php |
− | *Your | + | *Your Cloudwork® solution is a dedicated individual IdP instance so delivering great flexibility with very granular control in one location |
− | * | + | *Cloudwork® logs can be integrated with the SIEM of your choice |
Latest revision as of 06:27, 14 September 2023
Cloudwork® price structure for 2024 academic year is as follows:
- Annual Subscription:
- EasyID™(account provisioning)
- $8/active account/year exGST
- SmartID™(identity management, IdP, authentication & SSO)
- $8/active account/year exGST
- EasyID™+SmartID™
- $13.00/account/year exGST
- Installation:
- EasyID™ Installation
- $5,000 exGST one time
- SmartID™ Installation
- $750 exGST one time
- EasyID™+SmartID™ Installation
- $5,000 exGST one time
- AuthentID™ MFA
- Installation
- SchoolBranded authentID
- $500 exGST
- Generic AuthentID™
- free
- Subscription:
- OU level activation
- SMS MFA
- $2.75/nominated OU accounts/year exGST
- School Branded AuthentID™
- $1.25/nominated OU accounts/year exGST
- Generic AuthentID™
- free
- School level activation(includes parents)
- SMS MFA
- $2.75/active accounts/year exGST
- School Branded AuthentID™
- $1.25/active accounts/year exGST
- Generic AuthentID™
- free
- OU level activation
- Installation
- PlatformID™ MDM & cloud-local SSO integration
- Installation
- Windows PlatformID™
- TBA
- Mac PlatformID™
- TBA
- Subscription:
- Windows PlatformID™ (Limited functionality, on prem to Cloud SSO only)
- $2.50/accounts/year exGST
- Mac PlatformID™ (full functionality)
- $5/active accounts/year exGST
- Installation
Please note:
- Active accounts include all students at the school and FTE staff. The active account tally does not include parent accounts or alumni accounts.
- Parent and alumni accounts are free
- Cloudwork® is a fully integrated identity manager product servicing all of the members of your community: staff(teaching & admin), students(primary & secondary) and especially parents
- Cloudwork® has over 12 years of hardened deployment exclusively in Australian private school education
- Cloudwork® fully supports Your SMS, Your LMS, Microsoft AD, Microsoft Azure AD, Microsoft InTune, Google, Apple JAMF and more services listed on our services page: https://studentnet.net/services.php
- Your Cloudwork® solution is a dedicated individual IdP instance so delivering great flexibility with very granular control in one location
- Cloudwork® logs can be integrated with the SIEM of your choice