Difference between revisions of "Super Admin"
Jump to navigation
Jump to search
Jrobertson (talk | contribs) |
Jrobertson (talk | contribs) |
||
Line 1: | Line 1: | ||
Super Admins have full permissions on every feature within the Dashboard. Organisational unit restrictions on granted permissions do not apply to this role. | Super Admins have full permissions on every feature within the Dashboard. Organisational unit restrictions on granted permissions do not apply to this role. | ||
− | Examples of permissions that Super Admins have include: | + | ;Examples of permissions that Super Admins have include: |
− | + | :Editing, creating, uploading and deleting various groups and users | |
− | + | :Editing, creating and deleting Organisational units and sync profiles | |
− | + | :Editing, creating and deleting services | |
− | + | :Editing the various themes within the dashboard | |
− | |||
− | |||
− | |||
[[Category:Admin Roles]] | [[Category:Admin Roles]] |
Revision as of 00:48, 1 May 2018
Super Admins have full permissions on every feature within the Dashboard. Organisational unit restrictions on granted permissions do not apply to this role.
- Examples of permissions that Super Admins have include
- Editing, creating, uploading and deleting various groups and users
- Editing, creating and deleting Organisational units and sync profiles
- Editing, creating and deleting services
- Editing the various themes within the dashboard